|
Welcome to Springwater Golf Course
Tel: (705) 728-1866 Fax: (705) 728-5113 |
|
2011 Memberships |
| Membership Category | Weekday Memberships (excludes Holidays & Weekends) | Full Week Membership |
| Adult | $895.00 | $995.00 |
| Husband & Wife - Adult | $1,495.00 | $1,825.00 |
| Family - Limited to 4 people | N/A | $2,100.00 |
| Intermediate (16-18) | N/A | $575.00 |
| Junior (10-15) | N/A | $475.00 |
| Sr. Citizen (55+) | $775.00 | $925.00 |
| Husband & Wife (1 Senior & 1 Adult) | $1,375.00 | $1,650.00 |
| Husband & Wife - Senior | $1,275.00 | $1,550.00 |
| Corporate Membership | $2,100.00 | |
| GAO Fee - optional fee for Handicap machine | $30.00 | $30.00 |
|
To reserve your tee time call (705) 728-1866 |
|
|