|
Welcome to Springwater Golf Course Tel: (705) 728-1866 Fax: (705) 728-5113 |
|
2011 Rates |
| Green Fees |
| 18 holes | 9 holes | |
| Monday/Tuesday Special - Golf and Cart | $35.00 | N/A |
| Tuesday - Thursday | $35.23 | $23.80 |
| Wednesday/Thursday Special - Golf and Cart | $40.00 | N/A |
| Friday Special - Golf and Cart | $45.00 | N/A |
| Saturday - Sunday | $38.09 | $24.00 |
| Saturday/Sunday Special - Golf and Cart | $47.79 | N/A |
| Monday - Thursday Twilight (after 3 p.m.) | $23.80 | $17.70 |
| Friday - Sunday Twilight (after 3 p.m.) | $24.00 | $17.70 |
| Power Cart (per person) | $15.00 | $9.00 |
|
10 Play Golf Card (10 round of 18 holes or 20 rounds of 9 holes) |
||
|
10 Play Cart Card (10 round of 18 holes or 20 rounds of 9 holes) |
||
|
||
| Driving Range |
| Small Bucket | Large Bucket |
| $4.07 | $6.10 |
To reserve your tee time call (705) 728-1866 |
|
|